<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pamela Trans</title>
	<atom:link href="https://pamelatrans.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://pamelatrans.eu</link>
	<description>Transportation of full and partial packages</description>
	<lastBuildDate>Thu, 14 Apr 2022 22:16:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Scania R 440</title>
		<link>https://pamelatrans.eu/en/scania-r-440-2/</link>
		<comments>https://pamelatrans.eu/en/scania-r-440-2/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 14:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet]]></category>

		<guid isPermaLink="false">http://new.pamelatrans.eu/?p=1039</guid>
		<description><![CDATA[Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN24, L/B/H 13.60 ; 2.48 ; 2.80</p>
<p><strong>Truck:</strong> <em>1 piece, board, with lids</em></p>
<p><strong>Fuel:</strong> <em>Diesel </em></p>
<p><strong><strong>Environmental category</strong>:</strong> <em>Euro 5</em></p>
<p><strong>Color: </strong><em>black</em></p>
<p><strong><strong>Semi</strong>:</strong> <em>Kogel SN 24 P 90- 1.110, </em></p>
<p><em></em><strong><strong>Length of the trailer</strong>:</strong> <em>13.60 м.</em></p>
<p><strong><strong>Width of the trailer</strong>: </strong><em>2.48 м.</em></p>
<p><strong><strong>Height of the trailer</strong>:</strong> <em>2.80- 2.90 м.</em></p>
<p><strong>Capacity: </strong><em>24 t.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://pamelatrans.eu/en/scania-r-440-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo FH 4 × 2 T</title>
		<link>https://pamelatrans.eu/en/volvo-fh-4-x-2-t-2/</link>
		<comments>https://pamelatrans.eu/en/volvo-fh-4-x-2-t-2/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 14:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet]]></category>

		<guid isPermaLink="false">http://new.pamelatrans.eu/?p=832</guid>
		<description><![CDATA[Board with lids, Diеsel, Euro 5, White/Blue, 24 t., Kog [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Board with lids, Diеsel, Euro 5, White/Blue, 24 t., Kogel SN24, L/B/H 13.60 ; 2.48 ; 2.80</p>
<p><strong>Truck:</strong> <em>1 piece, board, with lids</em></p>
<p><strong>Fuel:</strong> <em>Diesel </em></p>
<p><strong><strong>Environmental category</strong>:</strong> <em>Euro 5</em></p>
<p><strong>Color: </strong><em>White/Blue</em></p>
<p><strong><strong>Semi</strong>:</strong> <em>Kogel SN 24<br />
</em></p>
<p><em></em><strong><strong>Length of the trailer</strong>:</strong> <em>13.60 м.</em></p>
<p><strong><strong>Width of the trailer</strong>: </strong><em>2.48 м.</em></p>
<p><strong><strong>Height of the trailer</strong>:</strong> <em>2.80- 2.90 м.</em></p>
<p><strong>Capacity: </strong><em>24 t.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://pamelatrans.eu/en/volvo-fh-4-x-2-t-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scania R 124 LA</title>
		<link>https://pamelatrans.eu/en/scania-r-124-la/</link>
		<comments>https://pamelatrans.eu/en/scania-r-124-la/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 14:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet]]></category>

		<guid isPermaLink="false">http://new.pamelatrans.eu/?p=1110</guid>
		<description><![CDATA[Board with lids, Diеsel, Euro 5, Blue, 24 t., Kogel SN2 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Board with lids, Diеsel, Euro 5, Blue, 24 t., Kogel SN24, L/B/H 13.60 ; 2.48 ; 2.80</p>
<p><strong>Truck:</strong> <em>1 piece, board, with lids</em></p>
<p><strong>Fuel:</strong> <em>Diesel </em></p>
<p><strong><strong>Environmental category</strong>:</strong> <em>Euro 5</em></p>
<p><strong>Color: </strong><em>Blue/darkgray</em></p>
<p><strong><strong>Semi</strong>:</strong> <em>Kogel SN 24 P 90- 1.110, </em></p>
<p><em></em><strong><strong>Length of the trailer</strong>:</strong> <em>13.60 м.</em></p>
<p><strong><strong>Width of the trailer</strong>: </strong><em>2.48 м.</em></p>
<p><strong><strong>Height of the trailer</strong>:</strong> <em>2.80- 2.90 м.</em></p>
<p><strong>Capacity: </strong><em>24 t.</em></p>
<p><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://pamelatrans.eu/en/scania-r-124-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scania G420 LA</title>
		<link>https://pamelatrans.eu/en/scania-g420-la/</link>
		<comments>https://pamelatrans.eu/en/scania-g420-la/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 14:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet]]></category>

		<guid isPermaLink="false">http://new.pamelatrans.eu/?p=1107</guid>
		<description><![CDATA[Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN24, L/B/H 13.60 ; 2.48 ; 2.80</p>
<p><strong>Truck:</strong> <em>1 piece, board, with lids</em></p>
<p><strong>Fuel:</strong> <em>Diesel </em></p>
<p><strong><strong>Environmental category</strong>:</strong> <em>Euro 5</em></p>
<p><strong>Color: </strong><em>black</em></p>
<p><strong><strong>Semi</strong>:</strong> <em>Kogel SN 24 P 90- 1.110, </em></p>
<p><em></em><strong><strong>Length of the trailer</strong>:</strong> <em>13.60 м.</em></p>
<p><strong><strong>Width of the trailer</strong>: </strong><em>2.48 м.</em></p>
<p><strong><strong>Height of the trailer</strong>:</strong> <em>2.80- 2.90 м.</em></p>
<p><strong>Capacity: </strong><em>24 t.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://pamelatrans.eu/en/scania-g420-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scania R 420</title>
		<link>https://pamelatrans.eu/en/scania-r-420/</link>
		<comments>https://pamelatrans.eu/en/scania-r-420/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 14:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet]]></category>

		<guid isPermaLink="false">http://new.pamelatrans.eu/?p=839</guid>
		<description><![CDATA[Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN24, L/B/H 13.60 ; 2.48 ; 2.80</p>
<p><strong>Truck:</strong> <em>1 piece, board, with lids</em></p>
<p><strong>Fuel:</strong> <em>Diesel </em></p>
<p><strong><strong>Environmental category</strong>:</strong> <em>Euro 5</em></p>
<p><strong>Color: </strong><em>black</em></p>
<p><strong><strong>Semi</strong>:</strong> <em>Kogel SN 24 P 90- 1.110, </em></p>
<p><em></em><strong><strong>Length of the trailer</strong>:</strong> <em>13.60 м.</em></p>
<p><strong><strong>Width of the trailer</strong>: </strong><em>2.48 м.</em></p>
<p><strong><strong>Height of the trailer</strong>:</strong> <em>2.80- 2.90 м.</em></p>
<p><strong>Capacity: </strong><em>24 t.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://pamelatrans.eu/en/scania-r-420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo FH 4 × 2 T</title>
		<link>https://pamelatrans.eu/en/volvo-fh-4-x-2-t/</link>
		<comments>https://pamelatrans.eu/en/volvo-fh-4-x-2-t/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 14:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet]]></category>

		<guid isPermaLink="false">http://new.pamelatrans.eu/?p=822</guid>
		<description><![CDATA[Board with lids, Diеsel, Euro 5, White/Blue, 24 t., Kog [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Board with lids, Diеsel, Euro 5, White/Blue, 24 t., Kogel SN24, L/B/H 13.60 ; 2.48 ; 2.80</p>
<p><strong>Truck:</strong> <em>1 piece, board, with lids</em></p>
<p><strong>Fuel:</strong> <em>Diesel </em></p>
<p><strong><strong>Environmental category</strong>:</strong> <em>Euro 5</em></p>
<p><strong>Color: </strong><em>White/Blue</em></p>
<p><strong><strong>Semi</strong>:</strong> <em>Kogel SN 24 <em>P 90- 1.110</em><br />
</em></p>
<p><em></em><strong><strong>Length of the trailer</strong>:</strong> <em>13.60 м.</em></p>
<p><strong><strong>Width of the trailer</strong>: </strong><em>2.48 м.</em></p>
<p><strong><strong>Height of the trailer</strong>:</strong> <em>2.80- 2.90 м.</em></p>
<p><strong>Capacity: </strong><em>24 t.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://pamelatrans.eu/en/volvo-fh-4-x-2-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scania R 440</title>
		<link>https://pamelatrans.eu/en/scania-r-440/</link>
		<comments>https://pamelatrans.eu/en/scania-r-440/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 14:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet]]></category>

		<guid isPermaLink="false">http://new.pamelatrans.eu/?p=1031</guid>
		<description><![CDATA[Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN24, L/B/H 13.60 ; 2.48 ; 2.80</p>
<p><strong>Truck:</strong> <em>1 piece, board, with lids</em></p>
<p><strong>Fuel:</strong> <em>Diesel </em></p>
<p><strong><strong>Environmental category</strong>:</strong> <em>Euro 5</em></p>
<p><strong>Color: </strong><em>black</em></p>
<p><strong><strong>Semi</strong>:</strong> <em>Kogel SN 24 P 90- 1.110, </em></p>
<p><em></em><strong><strong>Length of the trailer</strong>:</strong> <em>13.60 м.</em></p>
<p><strong><strong>Width of the trailer</strong>: </strong><em>2.48 м.</em></p>
<p><strong><strong>Height of the trailer</strong>:</strong> <em>2.80- 2.90 м.</em></p>
<p><strong>Capacity: </strong><em>24 t.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://pamelatrans.eu/en/scania-r-440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scania G420 LA</title>
		<link>https://pamelatrans.eu/en/scania-g420/</link>
		<comments>https://pamelatrans.eu/en/scania-g420/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 14:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet]]></category>

		<guid isPermaLink="false">http://new.pamelatrans.eu/?p=1103</guid>
		<description><![CDATA[Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN24, L/B/H 13.60 ; 2.48 ; 2.80</p>
<p><strong>Truck:</strong> <em>1 piece, board, with lids</em></p>
<p><strong>Fuel:</strong> <em>Diesel </em></p>
<p><strong><strong>Environmental category</strong>:</strong> <em>Euro 5</em></p>
<p><strong>Color: </strong><em>black</em></p>
<p><strong><strong>Semi</strong>:</strong> <em>Kogel SN 24 P 90- 1.110, </em></p>
<p><em></em><strong><strong>Length of the trailer</strong>:</strong> <em>13.60 м.</em></p>
<p><strong><strong>Width of the trailer</strong>: </strong><em>2.48 м.</em></p>
<p><strong><strong>Height of the trailer</strong>:</strong> <em>2.80- 2.90 м.</em></p>
<p><strong>Capacity: </strong><em>24 t.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://pamelatrans.eu/en/scania-g420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scania R 420</title>
		<link>https://pamelatrans.eu/en/scania-r420/</link>
		<comments>https://pamelatrans.eu/en/scania-r420/#comments</comments>
		<pubDate>Tue, 22 Oct 2013 08:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet]]></category>

		<guid isPermaLink="false">http://new.pamelatrans.eu/?p=1028</guid>
		<description><![CDATA[Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Board with lids, Diеsel, Euro 5, Black, 24 t., Kogel SN24, L/B/H 13.60 ; 2.48 ; 2.80</p>
<p><strong>Truck:</strong> <em>1 piece, board, with lids</em></p>
<p><strong>Fuel:</strong> <em>Diesel </em></p>
<p><strong><strong>Environmental category</strong>:</strong> <em>Euro 5</em></p>
<p><strong>Color: </strong><em>black</em></p>
<p><strong><strong>Semi</strong>:</strong> <em>Kogel SN 24 P 90- 1.110, </em></p>
<p><em></em><strong><strong>Length of the trailer</strong>:</strong> <em>13.60 м.</em></p>
<p><strong><strong>Width of the trailer</strong>: </strong><em>2.48 м.</em></p>
<p><strong><strong>Height of the trailer</strong>:</strong> <em>2.80- 2.90 м.</em></p>
<p><strong>Capacity: </strong><em>24 t.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://pamelatrans.eu/en/scania-r420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal road logistics</title>
		<link>/услуги/</link>
		<comments>/услуги/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 01:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=1</guid>
		<description><![CDATA[&#160; Превоз на опасни товари – ADR товари Превоз на к [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<ul>
<li>Превоз на опасни товари – ADR товари</li>
</ul>
<ul>
<li>Превоз на комплектни товари</li>
</ul>
<ul>
<li>Превоз на грунажни товари</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://pamelatrans.eu/en/услуги/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
